|
표준 신호변환기 Isolation Amplifier
|
Inputs: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V | Outputs: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V | Power Supply: | 24 V DC via In-Rail-Bus | Features: | Calibrated signal setting, protective separation, housing width: 6.2 mm |
|
|
Input: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V, 2 to 10 V, calibrated switchable | Output: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V, 2 to 10 V, calibrated switchable | Power supply: | 24 V DC | Features: | Calibrated signal setting, protective separation, housing width: 6.2 mm |
|
|
Input: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V | Output: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V | Power supply: | 24 V AC/DC | Features: | Protective separation, housing width: 11.2 mm |
|
|
Input: | 0...20 mA, 4...20 mA, 0...10 V | Output: | 0...20 mA, 4...20 mA, 0...10 V | Power supply: | 20 ... 253 V AC/DC | Features: | Pluggable screw clamp terminals, calibrated signal setting, protective separation, housing width: 12.5 mm |
|
|
Input: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V | Output: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V | Power supply: | 20 to 253 V AC/DC | Features: | Pluggable screw clamp terminals, calibrated signal setting, housing width: 12.5 mm |
|
|
Input: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V terminal selectable | Output: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V terminal selectable | Power supply: | 24 V DC | Features: | solder-in module, Calibrated signal setting, 3-port isolation, flat module housing for PCB assembling |
|
Isolation
Amplifier 적용분야
|
Isolation
|
신호 절연
|
Conversion
into another standard signal
|
다른 표준신호로
변환
|
Signal
conditioning
|
신호 조절
|
Signal
filtering
|
신호 여과
|
Signal
booster
|
신호 부양
|
Decoupling
|
신호의
감결합 (연계 제거)
|
|
Isolation
Amplifier 적용사례
|

|

|